| Rolling Stock | ||||||
| Engines: | ||||||
| 1 | USA Trains | GP9 | Union Pacific | |||
| 1 | USA Trains | NW2 | Union Pacific | |||
| 1 | Aristo-Craft | 0-4-0 A5 | Union Pacific (repainted) | |||
| 1 | Aristo-Craft | 0-4-0 A5 | RC Cola 96 SpEd | |||
| 1 | Aristo-Craft | 4-6-2 Pacific | Union Pacific | |||
| 1 | Bachmann | 4-6-0 Ten Wheeler | Chattanooga Railroad | |||
| 1 | Aristo-Craft | FA-1 | New York Central | |||
| 7 | Total Engines | |||||
| Boxcars: | ||||||
| 1 | Aristo-Craft | 40 ft | RC Cola 96 Special Edition | |||
| 1 | Aristo-Craft | 40 ft | Union Pacific (repainted) | |||
| 1 | Aristo-Craft | 40 ft | Southern Pacific Overnight Express | |||
| 1 | Aristo-Craft | 40 ft | Santa Fe | |||
| 1 | Aristo-Craft | 40 ft | Unpainted | |||
| Refrigerator Cars: | ||||||
| 1 | Aristo-Craft | 40 ft | Schlitz Beer | |||
| 1 | USA Trains | 35 ft | Tropicana Fruit Juice | |||
| Stock Cars: | ||||||
| 1 | Aristo-Craft | 40 ft | Armour Meats | |||
| 1 | Aristo-Craft | 40 ft | Union Pacific | |||
| Tank Cars: | ||||||
| 1 | Aristo-Craft | 40 ft | Union Pacific | |||
| 1 | Bachmann | 40 ft | Conoco | |||
| 1 | Bachmann | 40 ft | Union Tank Car Company | |||
| Flat Cars: | ||||||
| 2 | Aristo-Craft | 40 ft | Union Pacific | With Wood Load | ||
| 1 | USA Trains | 40 ft | Union Pacific | Center Beam | ||
| 1 | Delton Classic | Union Pacific | With Cable Reel Load | |||
| Gondolas: | ||||||
| 1 | Aristo-Craft | 40 ft | Canadian Pacific (CP) | DropEnd | ||
| 1 | Aristo-Craft | 20 ft | Burlington Northern | |||
| 1 | Aristo-Craft | 40 ft | Union Pacific | Covered | ||
| Hopper Cars: | ||||||
| 1 | Aristo-Craft | 36 ft | Burlington Northern | |||
| Passenger Cars: | ||||||
| 1 | Bachmann | 40 ft | Union Pacific | Observation Car | ||
| 1 | Bachmann | 40 ft | Chattanooga Railroad | Combine Car | ||
| 1 | Bachmann | 40 ft | Chattanooga Railroad | Observation Car | ||
| Tenders: | ||||||
| 1 | Aristo-Craft | Union Pacific (repainted) | Slope Back | |||
| 1 | Aristo-Craft | RC Cola 96 SpEd | Slope Back | |||
| 1 | Aristo-Craft | Union Pacific | Long Tender | |||
| 1 | Bachmann | Chattanooga Railroad | Coal Tender | |||
| Logging Cars: | ||||||
| 1 | Bachmann | 20ft | N/A | Skeleton Car | ||
| Cabooses: | ||||||
| 1 | Aristo-Craft | Union Pacific (repainted) | Bobber | |||
| 1 | Aristo-Craft | RC Cola 96 SpEd | Bobber | |||
| 1 | USA Trains | Union Pacific | Extended Vision | |||
| 31 | Total Cars | |||||
Back to Garden Railroad Page Building the Idaho Northern